2025SP Blong Technology Center
Prerequisite: | AVR-103, AVR-215, And AVR-220 |
233306 | SLL01 | 01/21/25-05/16/25 | 09:00AM-12:00PM | TR | BTC215 | Halterman |
SLL01 | 01/21/25-05/16/25 | TBA | BTC215 | Halterman | ||
NOTE: Hours scheduled are Lecture times only. Students are expected to complete a minimum of 9 lab hours each week. Lab hours are completed during "Open Lab" hours which are posted at each laboratory. | ||||||
This course will allow students to complete real world augmented and virtual reality (AVR) projects under the direct supervision of the instructor. Students will apply technical skills learned in previous coursework in addition to developing new skills including project management, agile methodology, teamwork, collaboration, and project presentations. This course replaces AVR 105 - AVR Projects. |
Prerequisite: | AVR-225 and AVR-230 |
233309 | SLL81 | 01/21/25-03/14/25 | 01:00PM-03:00PM | TR | BTC215 | Halterman |
SLL81 | 01/21/25-03/14/25 | TBA | BTC215 | Halterman | ||
NOTE: Hours scheduled are Lecture times only. Students are expected to complete a minimum of 8 lab hours each week. Lab hours are completed during "Open Lab" hours which are posted at each laboratory. | ||||||
This course will cover how to build environments for both games and simulations. Students will learn how to design an environment level using primitive modeling techniques; populate environments with advanced texture techniques; and use texture software and shaders to create an unique environment. Assigned projects will enhance learning of organic modeling with a focus on environmental elements. |
Prerequisite: | AVR-220 |
233311 | SLL91 | 03/24/25-05/16/25 | 01:00PM-03:00PM | TR | BTC215 | Halterman |
SLL91 | 03/24/25-05/16/25 | TBA | BTC215 | Halterman | ||
NOTE: Hours scheduled are Lecture times only. Students are expected to complete a minimum of 8 lab hours each week. Lab hours are completed during "Open Lab" hours which are posted at each laboratory. | ||||||
This course will give the students a strong foundation in particle effects and shader creation. Students will learn how to use proper script shaders and apply them to the game engine. We will cover various essential visual and other special effects heavily used in the industry. Students will have the knowledge and skills to work with green screens and other post processing tools to be applied to augmented and virtual reality applications. |
Prerequisite: | Take ATR-145. |
233240 | SLL91 | 03/24/25-05/16/25 | 02:30PM-03:30PM | MW | BTC115 | Nelson |
SLL91 | 03/24/25-05/16/25 | TBA | BTC111 | Nelson | ||
NOTE: Hours scheduled are Lecture times only. Students are expected to complete a minimum of 8 lab hours each week. Lab hours are completed during "Open Lab" hours which are posted at each laboratory. | ||||||
This course demonstrates industry-standard?application programming. Focuses on taking robotic?applications from concept to working applications?ready for full-time production. |
Prerequisite: | Take MFG-106. |
233237 | SLL81 | 01/21/25-03/14/25 | 02:30PM-03:30PM | MW | BTC115 | Nelson |
SLL81 | 01/21/25-03/14/25 | TBA | BTC115 | Nelson | ||
NOTE: Hours scheduled are Lecture times only. Students are expected to complete a minimum of 4 lab hours each week. Lab hours are completed during "Open Lab" hours which are posted at each laboratory. | ||||||
This course allows the student to explore the?history and evolution of industrial robotics, the?basic parts of a robotic work cell, robot motion?and input/output programming, safe interaction?with robot while programming, robot power systems,?and basic robot troubleshooting and maintenance?procedures. While in the lab the student will?program industrial robots to perform various?functions. |
Prerequisite: | Take MFG-106 and MFG-371, or with Instructor Permission. |
233180 | SLL91 | 03/24/25-05/16/25 | 08:00AM-10:00AM | TR | BTC110C | Wadsworth |
SLL91 | 03/24/25-05/16/25 | TBA | BTC110C | Wadsworth | ||
NOTE: Hours scheduled are Lecture times only. Students are expected to complete a minimum of 4 lab hours each week. Lab hours are completed during "Open Lab" hours which are posted at each laboratory. | ||||||
This course is an introductory course focusing on the creation of real parts using Computer Aided Design/Computer Aided Manufacturing software and Computer Numerical Control (CNC) machine tools. Students will create 3-dimensional parts using SolidWorks parametric modeling software or equivalent software.?Students will then export those part files to Mastercam CAM software or equivalent software, and process the part files to be machined using a CNC Machine. |
Prerequisite: | MFG-371 |
233178 | SLL81 | 01/21/25-03/14/25 | 10:00AM-11:30AM | MW | BTC217 | McConnell |
SLL81 | 01/21/25-03/14/25 | TBA | BTC217 | McConnell | ||
NOTE: Hours scheduled are Lecture times only. Students are expected to complete a minimum of 4 lab hours each week. Lab hours are completed during "Open Lab" hours which are posted at each laboratory. | ||||||
This course introduces students to parametric solid modeling. Students will become familiar with the basic editing window and menu/toolbar layout. This course will build a solid foundation in the following areas:?sketching, extrusions, feature construction, and sketch tools. Best modeling practices will be the emphasis for the course. Application projects will mimic?true industry projects. |
Prerequisite: | CAD-140, CAD-141, CAD-203 |
233177 | SLL81 | 01/21/25-03/14/25 | 08:00AM-09:30AM | MW | BTC217 | McConnell |
SLL81 | 01/21/25-03/14/25 | TBA | BTC217 | McConnell | ||
NOTE: Hours scheduled are Lecture times only. Students are expected to complete a minimum of 4 lab hours each week. Lab hours are completed during "Open Lab" hours which are posted at each laboratory. | ||||||
This course will focus on more specific uses of modeling with respect to manufacturing. Topics covered will include sheet metal, surfacing, mold making and weldments.?Model Based Definition will be covered giving students the opportunity to work with manufacturing. |
233232 | SLL91 | 03/24/25-05/16/25 | 08:00AM-09:30AM | TR | BTC217 | McConnell |
SLL91 | 03/24/25-05/16/25 | TBA | BTC217 | McConnell | ||
NOTE: Hours scheduled are Lecture times only. Students are expected to complete a minimum of 4 lab hours each week. Lab hours are completed during "Open Lab" hours which are posted at each laboratory. | ||||||
This course is designed to give students a solid foundation in orthographic projection, engineering tolerances, and geometric dimension and tolerancing. Overall view selection and shape/size description will be emphasized. |
233179 | SLL81 | 01/21/25-03/14/25 | 10:00AM-11:30AM | TR | BTC217 | McConnell |
SLL81 | 01/21/25-03/14/25 | TBA | BTC217 | McConnell | ||
NOTE: Hours scheduled are Lecture times only. Students are expected to complete a minimum of 6 lab hours each week. Lab hours are completed during "Open Lab" hours which are posted at each laboratory. | ||||||
The course will begin by introducing students to the historical factors that have helped shape manufacturing over centuries. From there we will address the current and emerging 3D printing applications and describe advantages and limitations of each technology. Students will evaluate real-life scenarios and make possible recommendations for the appropriate printing technology. We will discuss 3D printing technology from a time and cost saving viewpoint based on product requirements. There will be major emphasis placed on discussion of the economic implications of 3D printing which will include impact on business startup and implications on supply chain as well. There will also be a hands on component of this class. Students will be required to download and print a model as well as create a 3D model and then make a .stl file and print it. |
Prerequisite: | CAD-147 CAD-290 |
233181 | SLL91 | 03/24/25-05/16/25 | 08:00AM-09:30AM | MW | BTC217 | McConnell |
SLL91 | 03/24/25-05/16/25 | TBA | BTC217 | McConnell | ||
NOTE: Hours scheduled are Lecture times only. Students are expected to complete a minimum of 4 lab hours each week. Lab hours are completed during "Open Lab" hours which are posted at each laboratory. | ||||||
This course will challenge students to explore the design intent of parts being evaluated for additive manufacturing. Functionality may define the parameters, such as strength high temperature, weight, flexibility, and color, with which a part must comply. Students will learn to consider part complexity as an additional factor. Real-life projects for tooling and/or fixtures and jigs will be addressed. Students will use additive manufacturing assemblies that may be made of several or many parts and consider how they may be able to be manufactured as one. Generative Design software will be utilized to create new geometry or improve existing designs. |
Prerequisite: | A minimum math placement score based on college assessment within the last two years, or with instructor permission. |
233242 | SLL81 | 01/21/25-03/14/25 | 12:00PM-02:00PM | M | BTC207 | Nelson |
SLL81 | 01/21/25-03/14/25 | TBA | BTC111 | Nelson | ||
NOTE: Hours scheduled are Lecture times only. Students are expected to complete a minimum of 4 lab hours each week. Lab hours are completed during "Open Lab" hours which are posted at each laboratory. | ||||||
This course is an introduction to Alternating?Current (AC)/ Direct Current (DC) theory. The?student is introduced to the concepts of?electricity and its sources, basic circuits,?schematics, motor theory, and laws that govern?circuits. |
Prerequisite: | Take MFG-106 and ELE-113. |
233187 | SLL81 | 01/21/25-03/14/25 | 08:00AM-09:00AM | MW | BTC115 | Nelson |
SLL81 | 01/21/25-03/14/25 | TBA | BTC111 | Nelson | ||
NOTE: Hours scheduled are Lecture times only. Students are expected to complete a minimum of 8 lab hours each week. Lab hours are completed during "Open Lab" hours which are posted at each laboratory. | ||||||
233245 | SLL91 | 03/24/25-05/16/25 | 01:00PM-02:00PM | TR | BTC115 | Nelson |
SLL91 | 03/24/25-05/16/25 | TBA | BTC111 | Nelson | ||
NOTE: Hours scheduled are Lecture times only. Students are expected to complete a minimum of 8 lab hours each week. Lab hours are completed during "Open Lab" hours which are posted at each laboratory. | ||||||
THis course will provide students with experiences?related to electric motors, motor controls and?relay logic in an industrial environment. Students?will learn to apply ladder logic diagrams to?install, maintain, and troubleshoot motors and?motor control circuits. Students will learn how to?troubleshoot direct and alternating current motors?and their control circuits. |
Prerequisite: | Take MFG-106 and ELE-113. |
233188 | SLL91 | 03/24/25-05/16/25 | 08:00AM-09:00AM | MW | BTC115 | Nelson |
SLL91 | 03/24/25-05/16/25 | TBA | BTC111 | Nelson | ||
NOTE: Hours scheduled are Lecture times only. Students are expected to complete a minimum of 4 lab hours each week. Lab hours are completed during "Open Lab" hours which are posted at each laboratory. | ||||||
This course provides an introduction to various?programmatic control schemes, basic sequential?control, and basic system integration. Concepts?are explored and emphasized through lecture,?reading, and hands-on labs. |
Prerequisite: | Take MFG-106 and ELT-128; |
233239 | SLL91 | 03/24/25-05/16/25 | 09:30AM-10:30AM | TR | BTC111 | Nelson |
NOTE: Hours scheduled are Lecture times only. Students are expected to complete a minimum of 4 lab hours each week. Lab hours are completed during "Open Lab" hours which are posted at each laboratory. | ||||||
This course is a continuation of Programmable?Logic Controllers (PLC). Data manipulation,?sequencers, troubleshooting, networking?techniques, and ControlLogix controllers will be?covered. |
Prerequisite: | Take MFG-106 and IND-134. A minimum math placement score based on college assessment within the last two years or with instructor permission. |
233244 | SLL91 | 03/24/25-05/16/25 | 12:00PM-02:00PM | M | BTC207 | Nelson |
SLL91 | 03/24/25-05/16/25 | TBA | BTC115 | Nelson | ||
NOTE: Hours scheduled are Lecture times only. Students are expected to complete a minimum of 4 lab hours each week. Lab hours are completed during "Open Lab" hours which are posted at each laboratory. | ||||||
This course presents the basic laws of fluid power systems and properties of fluids to explain the behavior of fluid power devices in fundamental applications. Fluid power components such as cylinders, motors, compressors, pumps, flow control valves, and accumulators are studied as well as assembled in labs. Fluid power symbols are taught utilizing air and hydraulic diagrams. Pressure intensifiers, air-over-oil systems, rotary actuators, and flow dividers are presented in their applications. |
Prerequisite: | Take MFG-106 and EGT-117. |
233250 | SLL91 | 03/24/25-05/16/25 | 09:30AM-10:30AM | MW | BTC115 | Nelson |
SLL91 | 03/24/25-05/16/25 | TBA | BTC115 | Nelson | ||
NOTE: Hours scheduled are Lecture times only. Students are expected to complete a minimum of 4 lab hours each week. Lab hours are completed during "Open Lab" hours which are posted at each laboratory. | ||||||
This course covers maintenance and troubleshooting?of mechanisms used to drive fluid power equipment.?Maintenance and troubleshooting of fluid?components are covered. Students disassemble and?reassemble components to learn proper maintenance?procedures. |
Prerequisite: | Take MFG-106, IND-134, and ELE-195. |
233238 | SLL81 | 01/21/25-03/14/25 | 09:30AM-10:30AM | MW | BTC115 | Nelson |
SLL81 | 01/21/25-03/14/25 | TBA | BTC111 | Nelson | ||
NOTE: Hours scheduled are Lecture times only. Students are expected to complete a minimum of 8 lab hours each week. Lab hours are completed during "Open Lab" hours which are posted at each laboratory. | ||||||
This course is an introduction to Process?Controls. It provides students with terminology?and the function of basic devices for measuring?and controlling different kinds of variables in?process control. It introduces control systems,?controller circuit design, controller operation,?maintenance, alignment, calibration, and tuning?open and closed-loop control. |
Prerequisite: | Take MFG-106, ELE-113, IND-200, EGT-117, ELE-195, ELE-128, and IND-125. |
233241 | SLL91 | 03/24/25-05/16/25 | 08:00AM-09:00AM | TR | BTC115 | Nelson |
SLL91 | 03/24/25-05/16/25 | TBA | BTC115 | Nelson | ||
NOTE: Hours scheduled are Lecture times only. Students are expected to complete a minimum of 8 lab hours each week. Lab hours are completed during "Open Lab" hours which are posted at each laboratory. | ||||||
This course will teach students about flexible?automation systems which include electronic,?computer, mechanical, electrical, and fluid drive?components. Programmable controllers, robotics,?diagnostics, troubleshooting, and systems design?are included with an emphasis on hands-on?application as well as theory. |
233243 | SLL81 | 01/21/25-03/14/25 | 01:00PM-02:00PM | TR | BTC115 | Nelson |
SLL81 | 01/21/25-03/14/25 | TBA | BTC115 | Nelson | ||
NOTE: Hours scheduled are Lecture times only. Students are expected to complete a minimum of 4 lab hours each week. Lab hours are completed during "Open Lab" hours which are posted at each laboratory. | ||||||
This course will teach stuents the fundamentals of?mechanical drives by introducing the student to?key fasteners, v-belts, chain drives, spur gear?drives and multiple shaft drives in mechanical?drive systems used throughout the industry. |
Prerequisite: | Take MFG-106, MFG-371, MFG-201, MFG-221, and CAD-139. |
233231 | SLL81 | 01/21/25-03/14/25 | 10:00AM-11:00AM | TR | BTC207 | Wadsworth |
SLL81 | 01/21/25-03/14/25 | TBA | BTC110C | Wadsworth | ||
NOTE: Hours scheduled are Lecture times only. Students are expected to complete a minimum of 4 lab hours each week. Lab hours are completed during "Open Lab" hours which are posted at each laboratory. | ||||||
This course introduces multiple axis CNC machining?and Live Tooling. This course allows students to?explore concepts surrounding operation, setup,?programming, and quality as applied to a wide?range of Multi-Axis CNC Machines. |
Prerequisite: | Take MFG-106 and MFG-371, or with Instructor Permission |
233235 | SLL91 | 03/24/25-05/16/25 | 08:00AM-09:00AM | MW | BTC110C | Wadsworth |
SLL91 | 03/24/25-05/16/25 | TBA | BTC110C | Wadsworth | ||
NOTE: Hours scheduled are Lecture times only. Students are expected to complete a minimum of 4 lab hours each week. Lab hours are completed during "Open Lab" hours which are posted at each laboratory. | ||||||
This course will introduce students to Computer Numeric Control (CNC) turning centers in the manufacturing setting. Various projects will strengthen students proper use and troubleshooting of this equipment in the manufacturing setting. |
Prerequisite: | Take MFG-106 and MFG-371, or with Instructor Permission |
233236 | SLL91 | 03/24/25-05/16/25 | 09:00AM-10:00AM | MW | BTC110C | Wadsworth |
SLL91 | 03/24/25-05/16/25 | TBA | BTC110C | Wadsworth | ||
NOTE: Hours scheduled are Lecture times only. Students are expected to complete a minimum of 4 lab hours each week. Lab hours are completed during "Open Lab" hours which are posted at each laboratory. | ||||||
This course will introduce students to Computer Numeric Control (CNC) milling centers in the manufacturing setting. Various projects will strengthen the students proper use and troubleshooting of this equipment. |
Prerequisite: | Take MFG-106, MFG-201, MFG-221, CAD-139, and MFG-370 or with Instructor Permission. |
233233 | SLL91 | 03/24/25-05/16/25 | 11:00AM-12:00PM | MW | BTC110C | Wadsworth |
NOTE: Hours scheduled are Lecture times only. Students are expected to complete a minimum of 16 lab hours each week. Lab hours are completed during "Open Lab" hours which are posted at each laboratory. | ||||||
This course is a capstone that provides students?with the opportunity to integrate all skills?gained in Computer Numerical Control (CNC)?programming and machining courses to build?and?produce?instructor approved projects. Students?will then design, build and produce an instructor?approved project.?Emphasis will be placed on?accuracy and the proper use of equipment and tools?while following safe work practices. |
233234 | SLL81 | 01/21/25-03/14/25 | 08:00AM-09:30AM | TR | BTC110C | Wadsworth |
SLL81 | 01/21/25-03/14/25 | TBA | BTC110C | Wadsworth | ||
NOTE: Hours scheduled are Lecture times only. Students are expected to complete a minimum of 6 lab hours each week. Lab hours are completed during "Open Lab" hours which are posted at each laboratory. | ||||||
This course will develop the primary skills and knowledge to use basic measurement instruments and manual machine tools in the laboratory situation. Areas of instruction will include basic measurement tools, drill press, manual vertical milling machine, manual lathe, and surface grinder. Various projects will strengthen the proper use of these tools. |
Prerequisite: | Complete MAT-053 with a minimum grade of C- or better or minimum math placement score based on college assessment within the last two years. Immediate prerequisite course must have been completed within the last two years. |
233470 | SLL01 | 01/21/25-05/16/25 | 08:00AM-11:00AM | F | BTC207 | Harwood |
This course presents algebra, geometry, trigonometry, and finance math as it applies to specific career and technical applications. Mathematical ideas and procedures will be presented first, followed by applications with the various career and technical fields. |
233174 | SLL91 | 03/24/25-05/16/25 | 10:30AM-11:30AM | MW | BTC211 | Edens |
SLL91 | 03/24/25-05/16/25 | TBA | BTC302 | Edens | ||
NOTE: Hours scheduled are Lecture times only. Students are expected to complete a minimum of 4 lab hours each week. Lab hours are completed during "Open Lab" hours which are posted at each laboratory. This course is offered on-campus, and a portion of the course material is also delivered online. | ||||||
233175 | SLL92 | 03/24/25-05/16/25 | 03:00PM-04:00PM | TR | BTC211 | Clark |
SLL92 | 03/24/25-05/16/25 | TBA | BTC302 | Clark | ||
NOTE: Hours scheduled are Lecture times only. Students are expected to complete a minimum of 4 lab hours each week. Lab hours are completed during "Open Lab" hours which are posted at each laboratory. This course is offered on-campus, and a portion of the course material is also delivered online. | ||||||
This course focuses on gas tungsten arc welding (TIG) and other related processes. Topics such as process variation, welding in various positions, principles of operation, shielding gases, and filler rods will be studied. Safety and practical application of these welding processes will be stressed. |
Prerequisite: | Take MFG-106, WEL-361, WEL-364, WEL-365, WEL-191, and WEL-366. |
233176 | SLL91 | 03/24/25-05/16/25 | 10:00AM-12:00PM | TR | BTC302 | Edens |
This course teaches layout and fitting skills?applicable to an industrial welding shop,?including reading parts, estimating and ordering?materials, performing layout and cutting work, and?welding procedures applicable to fabricating a?finished product. Emphasizes problem solving and?cooperation within an industrial-like environment.?Safety, accuracy and a committment to excellence?is stressed. |
233164 | SLL81 | 01/21/25-03/14/25 | 08:00AM-09:00AM | MW | BTC211 | Edens |
SLL81 | 01/21/25-03/14/25 | TBA | BTC302 | Edens | ||
NOTE: Hours scheduled are Lecture times only. Students are expected to complete a minimum of 4 lab hours each week. Lab hours are completed during "Open Lab" hours which are posted at each laboratory. This course is offered on-campus, and a portion of the course material is also delivered online. | ||||||
233165 | SLL82 | 01/21/25-03/14/25 | 02:00PM-03:00PM | TR | BTC211 | Clark |
SLL82 | 01/21/25-03/14/25 | TBA | BTC302 | Clark | ||
NOTE: Hours scheduled are Lecture times only. Students are expected to complete a minimum of 4 lab hours each week. Lab hours are completed during "Open Lab" hours which are posted at each laboratory. This course is offered on-campus, and a portion of the course material is also delivered online. | ||||||
This course demonstrates various welding techniques using Virtual Reality (VR) Welding technology. Introduces correct techniques and practices used in welding processes. |
233168 | SLL91 | 03/24/25-05/16/25 | 08:00AM-09:00AM | MW | BTC211 | Edens |
SLL91 | 03/24/25-05/16/25 | TBA | BTC302 | Edens | ||
NOTE: Hours scheduled are Lecture times only. Students are expected to complete a minimum of 4 lab hours each week. Lab hours are completed during "Open Lab" hours which are posted at each laboratory. This course is offered on-campus, and a portion of the course material is also delivered online. | ||||||
233170 | SLL92 | 03/24/25-05/16/25 | 01:30PM-02:30PM | TR | BTC211 | Clark |
SLL92 | 03/24/25-05/16/25 | TBA | BTC302 | Clark | ||
NOTE: Hours scheduled are Lecture times only. Students are expected to complete a minimum of 4 lab hours each week. Lab hours are completed during "Open Lab" hours which are posted at each laboratory. This course is offered on-campus, and a portion of the course material is also delivered online. | ||||||
This course presents the Gas Metal Arc welding (GMAW) process used extensively by industry and commonly known as MIG welding. Emphasizes hands-on application, metal transfer concepts, GMAW equipment, welding procedures, out of position welding, and safety. |
233173 | SLL92 | 03/24/25-05/16/25 | 01:30PM-02:30PM | MW | BTC211 | Clark |
SLL92 | 03/24/25-05/16/25 | TBA | BTC302 | Clark | ||
NOTE: Hours scheduled are Lecture times only. Students are expected to complete a minimum of 4 lab hours each week. Lab hours are completed during "Open Lab" hours which are posted at each laboratory. This course is offered on-campus, and a portion of the course material is also delivered online. | ||||||
233172 | SLL91 | 03/24/25-05/16/25 | 08:00AM-09:00AM | TR | BTC211 | Edens |
SLL91 | 03/24/25-05/16/25 | TBA | BTC302 | Edens | ||
NOTE: Hours scheduled are Lecture times only. Students are expected to complete a minimum of 4 lab hours each week. Lab hours are completed during "Open Lab" hours which are posted at each laboratory. This course is offered on-campus, and a portion of the course material is also delivered online. | ||||||
This course provides training to develop the skills on carbon steel using Flux Core wire in all positions on fillet and groove welds. Training is also provided on metal cutting using oxyacetylene and plasma. |
233167 | SLL82 | 01/21/25-03/14/25 | 02:00PM-03:00PM | MW | BTC211 | Clark |
SLL82 | 01/21/25-03/14/25 | TBA | BTC302 | Clark | ||
NOTE: Hours scheduled are Lecture times only. Students are expected to complete a minimum of 4 lab hours each week. Lab hours are completed during "Open Lab" hours which are posted at each laboratory. This course is offered on-campus, and a portion of the course material is also delivered online. | ||||||
233166 | SLL81 | 01/21/25-03/14/25 | 08:00AM-09:00AM | TR | BTC211 | Edens |
SLL81 | 01/21/25-03/14/25 | TBA | BTC302 | Edens | ||
NOTE: Hours scheduled are Lecture times only. Students are expected to complete a minimum of 4 lab hours each week. Lab hours are completed during "Open Lab" hours which are posted at each laboratory. This course is offered on-campus, and a portion of the course material is also delivered online. | ||||||
This course focuses on safety, amperage settings, polarity, and the proper selection of electrodes for the Shielded Metal Arc Welding (SMAW) process, commonly known as Stick welding. Students perform American Welding Society complaint welds on carbon steel, in vertical up and overhead configurations, using visual and destructive methods for determining weld quality. |