2019SP Scott Community College
Prerequisite: | Complete RDG-032/033 and MAT-053 with a grade of D- or better or minimum reading and math placement scores based on college assessment. |
202055 | SLL01 | 01/14/19-05/10/19 | 01:30PM-03:00PM | MW | URB212 | Knight |
NOTE: Flexclass Streaming includes classrooms at different sites. The instructor is at one site with students, while also video and audio streaming simultaneously to students in other classrooms at a distant site. This section is the originating site with the instructor in the classroom. | ||||||
202058 | SLL04 | 01/14/19-05/10/19 | 08:00AM-09:30AM | TR | URB212 | Frad |
NOTE: Flexclass Streaming includes classrooms at different sites. The instructor is at one site with students, while also video and audio streaming simultaneously to students in other classrooms at a distant site. This section is a streaming site with the instructor joining the class through streaming. |
Prerequisite: | Complete ACC-142 with a grade of D- or better; Students pursuing an AAS may take ACC-121 instead. |
202060 | SLL01 | 01/14/19-05/10/19 | 09:40AM-11:10AM | TR | URB212 | Frad |
NOTE: Flexclass Streaming includes classrooms at different sites. The instructor is at one site with students, while also video and audio streaming simultaneously to students in other classrooms at a distant site. This section is a streaming site with the instructor joining the class through streaming. |
Prerequisite: | Complete ACC-142 or ACC-121 with a grade of D- or better. |
202093 | SLL01 | 01/14/19-05/10/19 | 01:30PM-03:30PM | TR | URB212 | Frad |
NOTE: Flexclass Streaming includes classrooms at different sites. The instructor is at one site with students, while also video and audio streaming simultaneously to students in other classrooms at a distant site. This section is the originating site with the instructor in the classroom. |
Prerequisite: | Complete ACC:111 or ACC:121 or ACC:142 with a grade of D- or better. |
201467 | SLL01 | 01/14/19-03/08/19 | 01:00PM-03:00PM | TR | URB209 | Benson |
NOTE: Flexclass Streaming includes classrooms at different sites. The instructor is at one site with students, while also video and audio streaming simultaneously to students in other classrooms at a distant site. This section is the originating site with the instructor in the classroom. |
Prerequisite: | Complete RDG-032/033 and MAT-053 with a grade of D- or better or minimum reading and math placement scores based on college assessment. |
202056 | SLL02 | 01/14/19-05/10/19 | 01:30PM-03:00PM | MW | BELM1109 | Knight |
NOTE: Flexclass Streaming includes classrooms at different sites. The instructor is at one site with students, while also video and audio streaming simultaneously to students in other classrooms at a distant site. This section is a streaming site with the instructor joining the class through streaming. | ||||||
202057 | SLL03 | 01/14/19-05/10/19 | 08:00AM-09:30AM | TR | BELM1406 | Frad |
NOTE: Flexclass Streaming includes classrooms at different sites. The instructor is at one site with students, while also video and audio streaming simultaneously to students in other classrooms at a distant site. This section is the originating site with the instructor in the classroom. |
Prerequisite: | Complete ACC-142 with a grade of D- or better; Students pursuing an AAS may take ACC-121 instead. |
202062 | SLL03 | 01/14/19-05/10/19 | 05:30PM-08:45PM | M | BELM1109 | Roeder |
202061 | SLL02 | 01/14/19-05/10/19 | 09:40AM-11:10AM | TR | BELM1406 | Frad |
NOTE: Flexclass Streaming includes classrooms at different sites. The instructor is at one site with students, while also video and audio streaming simultaneously to students in other classrooms at a distant site. This section is the originating site with the instructor in the classroom. |
201468 | SLL01 | 01/14/19-03/08/19 | 10:20AM-12:20PM | T | URB209 | Solheim |
NOTE: Flexclass Streaming includes classrooms at different sites. The instructor is at one site with students, while also video and audio streaming simultaneously to students in other classrooms at a distant site. This section is a streaming site with the instructor joining the class through streaming. |
201469 | SLL01 | 03/18/19-05/10/19 | 10:20AM-12:20PM | TR | URB209 | Solheim |
NOTE: Flexclass Streaming includes classrooms at different sites. The instructor is at one site with students, while also video and audio streaming simultaneously to students in other classrooms at a distant site. This section is a streaming site with the instructor joining the class through streaming. |
201470 | SLL01 | 01/14/19-05/10/19 | 08:00AM-09:00AM | MWF | URB210 | Vesselovskaia |
NOTE: Flexclass Streaming includes classrooms at different sites. The instructor is at one site with students, while also video and audio streaming simultaneously to students in other classrooms at a distant site. This section is a streaming site with the instructor joining the class through streaming. |
Prerequisite: | Complete ENG:013 and RDG:033 with a grade of D- or better or minimum English and reading placement scores based on college assessment. |
201471 | SLL01 | 01/14/19-05/10/19 | 09:10AM-10:10AM | MWF | URB210 | Vesselovskaia |
NOTE: Flexclass Streaming includes classrooms at different sites. The instructor is at one site with students, while also video and audio streaming simultaneously to students in other classrooms at a distant site. This section is a streaming site with the instructor joining the class through streaming. |
Prerequisite: | Complete 50% of degree program or consent of instructor and minimum GPA of 2.0 |
204668 | SIS01 | 01/14/19-05/10/19 | TBA | INDSTDY | Solheim |
201481 | SLL01 | 01/14/19-02/01/19 | 10:20AM-12:20PM | MWF | URB210 | Benson |
NOTE: Flexclass Streaming includes classrooms at different sites. The instructor is at one site with students, while also video and audio streaming simultaneously to students in other classrooms at a distant site. This section is the originating site with the instructor in the classroom. |
Prerequisite: | Complete ADM-105 with a grade of D- or better or consent of instructor. |
201482 | SLL01 | 02/04/19-03/08/19 | 10:20AM-12:20PM | MWF | URB210 | Benson |
NOTE: Flexclass Streaming includes classrooms at different sites. The instructor is at one site with students, while also video and audio streaming simultaneously to students in other classrooms at a distant site. This section is the originating site with the instructor in the classroom. |
Prerequisite: | Complete BCA-129 with a grade of D- or better. |
201483 | SLL01 | 03/18/19-05/10/19 | 10:20AM-12:20PM | MW | URB210 | Benson |
NOTE: Flexclass Streaming includes classrooms at different sites. The instructor is at one site with students, while also video and audio streaming simultaneously to students in other classrooms at a distant site. This section is the originating site with the instructor in the classroom. |
201484 | SLL01 | 01/14/19-03/08/19 | 10:20AM-12:20PM | TR | URB210 | Benson |
NOTE: Flexclass Streaming includes classrooms at different sites. The instructor is at one site with students, while also video and audio streaming simultaneously to students in other classrooms at a distant site. This section is the originating site with the instructor in the classroom. |
Prerequisite: | Complete BCA-147 with a grade of D- or better. |
201485 | SLL01 | 03/18/19-05/10/19 | 10:20AM-12:20PM | TR | URB210 | Benson |
NOTE: Flexclass Streaming includes classrooms at different sites. The instructor is at one site with students, while also video and audio streaming simultaneously to students in other classrooms at a distant site. This section is the originating site with the instructor in the classroom. |
Prerequisite: | Complete BCA-120 or CSC-110 with a grade of D- or better. Ability to register for college level reading and writing courses as determined by appropriate college placement tests. |
201486 | SLL01 | 03/18/19-05/10/19 | 10:20AM-12:20PM | F | URB209 | Vesselovskaia |
NOTE: Flexclass Streaming includes classrooms at different sites. The instructor is at one site with students, while also video and audio streaming simultaneously to students in other classrooms at a distant site. This section is a streaming site with the instructor joining the class through streaming. |
202243 | SLL01 | 03/18/19-05/10/19 | 10:15AM-01:00PM | MTWR | BELM3121 | Staub |
201464 | SLL01 | 01/14/19-05/10/19 | 07:30AM-04:00PM | TWRF | CLINSITE | Ayres, Cornmesser, McGivern |
201465 | SLL02 | 01/14/19-05/10/19 | 07:30AM-04:00PM | TWRF | CLINSITE | Ayres, Cornmesser, McGivern |
201466 | SLL01 | 01/14/19-05/10/19 | 07:30AM-04:00PM | MTWRF | CLINSITE | Cornmesser, Mace, McGivern, Williams |
201460 | SLL01 | 01/14/19-05/10/19 | 07:30PM-09:20PM | R | BELM0105 | Dessert, McGivern |
201461 | SLL01 | 01/14/19-05/10/19 | 03:30PM-07:20PM | R | BELM0105 | Dessert, McGivern |
201462 | SLL01 | 01/14/19-05/10/19 | 02:00PM-03:50PM | M | BELM0105 | Cornmesser, McGivern |
201463 | SLL01 | 01/14/19-05/10/19 | 09:00AM-11:50AM | M | BELM0105 | Cornmesser, McGivern |
SLL01 | 01/14/19-05/10/19 | 01:00PM-01:50PM | W | BELM0105 | Cornmesser, McGivern |
201464 | SLL01 | 01/14/19-05/10/19 | 09:00AM-11:50AM | T | BELM0103 | Ayres, Cornmesser, McGivern |
201465 | SLL02 | 01/14/19-05/10/19 | 12:30PM-03:20PM | T | BELM0103 | Ayres, Cornmesser, McGivern |
201466 | SLL01 | 01/14/19-05/10/19 | 04:00PM-06:50PM | W | BELM0105 | Cornmesser, Mace, McGivern, Williams |
Prerequisite: | Complete ENG-013 with a grade of D- or better or minimum English placement score based on college assessment. |
201473 | SLL01 | 01/14/19-05/10/19 | 11:30AM-12:30PM | MWF | BELM2316 | Lee |
201474 | SLL02 | 01/14/19-05/10/19 | 09:40AM-11:10AM | TR | BELM2316 | Lee |
201475 | SLL03 | 01/14/19-05/10/19 | 11:20AM-12:50PM | TR | BELM2316 | Lee |
Prerequisite: | Complete ENG-013 with a grade of D- or better; or minimum English placement score based on college assessment. |
202130 | SLL01 | 01/14/19-05/10/19 | 05:30PM-08:45PM | R | FIGGTBA | Allen |
204825 | SIS01 | 01/14/19-05/10/19 | TBA | INDSTDY | Hilton, Lipnick |
Prerequisite: | Complete ENG-013 with a grade of D- or better; or minimum English placement score based on college assessment. |
202133 | SLL02 | 01/14/19-05/10/19 | 09:40AM-11:10AM | TR | BELM0225 | Cunningham |
202149 | SLL03 | 01/14/19-05/10/19 | 11:20AM-12:50PM | TR | BELM0225 | Cunningham |
202152 | SLL01 | 01/14/19-05/10/19 | 02:00PM-04:00PM | TR | BELM1107 | Cheak |
202154 | SLL01 | 01/14/19-05/10/19 | 10:20AM-12:30PM | MW | BELM0223 | Lipnick |
Prerequisite: | Complete ART-163 with a grade of D- or better. |
202155 | SLL01 | 01/14/19-05/10/19 | 10:20AM-12:30PM | MW | BELM0223 | Lipnick |
202156 | SLL01 | 01/14/19-05/10/19 | 01:30PM-03:30PM | MW | BELM0223 | Lipnick |
Prerequisite: | Complete ART-173 with a grade of D- or better. |
202157 | SLL02 | 01/14/19-05/10/19 | 01:30PM-03:30PM | MW | BELM0223 | Lipnick |
Prerequisite: | Complete AVR-101 with a grade of D- or better. |
204666 | SLL01 | 01/14/19-05/10/19 | 08:00AM-02:30PM | MTWR | URB228 | Noord |
Prerequisite: | Consent of instructor |
201500 | SIS01 | 03/18/19-05/10/19 | TBA | INDSTDY | Erdman |
Prerequisite: | Complete CRR-113 with a grade of D- or better. |
201495 | SLL01 | 01/14/19-01/25/19 | 08:00AM-10:00AM | MTWRF | BELM3106 | Erdman |
SLL01 | 01/14/19-01/25/19 | 10:00AM-01:40PM | MTWRF | BELM3106 | Erdman |
201496 | SLL01 | 03/18/19-03/29/19 | 08:00AM-01:30PM | MTWRF | BELM3108 | Erdman |
Prerequisite: | Complete CRR-113 and CRR-322 with a grade of D- or better. |
201497 | SLL01 | 01/28/19-03/08/19 | 08:00AM-01:40PM | MTWRF | BELM3108 | Erdman |
SLL01 | 01/28/19-03/08/19 | 10:00AM-01:40PM | MTWRF | BELM3108 | Erdman |
Prerequisite: | Compete CRR-114 and CRR-405 with a grade of D- or better. |
201499 | SLL01 | 04/01/19-05/10/19 | 08:00AM-02:15PM | MTWRF | BELM3108 | Erdman |
Prerequisite: | Complete ELE:225 with a grade of D- or better. |
203375 | SLL01 | 01/14/19-03/08/19 | TBA | BTC111 | Kettering | |
203376 | SLL02 | 03/18/19-05/10/19 | TBA | BTC111 | Kettering |
Prerequisite: | Complete IND:143 with a grade of D- or better. |
203377 | SLL01 | 01/14/19-03/08/19 | TBA | BTC111 | Kettering | |
203378 | SLL02 | 03/18/19-05/10/19 | TBA | BTC111 | Kettering |
202240 | SIS01 | 01/14/19-05/10/19 | TBA | INDSTDY | Bramhall |
Prerequisite: | Take minimum of 12 hours of college credit with two AUT courses. Need 2.0 GPA and consent of faculty coordinator. |
202238 | SIS01 | 01/14/19-05/10/19 | TBA | INDSTDY | Bramhall |
Prerequisite: | Completion of or concurrent enrollment in AUT:115. |
202200 | SLL01 | 01/14/19-03/08/19 | 12:45PM-03:15PM | MTWR | BELM3142 | Bramhall |
202202 | SLL02 | 03/18/19-05/10/19 | 08:00AM-01:50PM | MF | BELM3142 | Bramhall |
Prerequisite: | Completion of or concurrent enrollment in AUT-115 |
202203 | SLL01 | 01/14/19-03/08/19 | 11:45AM-03:15PM | MTWR | BELM3138 | Lyon |
202204 | SLL02 | 03/18/19-05/10/19 | 08:00AM-11:30AM | MTWR | BELM3138 | Arends |
Prerequisite: | Complete AUT-115 with a grade of D- or better. |
202207 | SLL01 | 01/14/19-03/08/19 | 08:00AM-11:30AM | MTWR | BELM3105 | Lyon |
202209 | SLL02 | 03/18/19-05/10/19 | 11:45AM-03:15PM | MTWR | BELM3105 | Lyon |
Prerequisite: | Complete AUT-115 with a grade of D- or better. |
202212 | SLL01 | 01/14/19-02/08/19 | 11:30AM-03:15PM | MTWR | BELM3105 | Arends |
SLL01 | 01/14/19-02/08/19 | 08:00AM-03:15PM | F | BELM3105 | Arends |
Prerequisite: | Complete AUT-115 and AUT-606 with a grade of D- or better. |
202216 | SLL01 | 02/11/19-03/08/19 | 11:30AM-03:15PM | MTWR | BELM3105 | Arends |
SLL01 | 02/11/19-03/08/19 | 08:00AM-03:15PM | F | BELM3105 | Arends |
Prerequisite: | Completion of, or concurrent enrollment in, AUT-606 and AUT-614 ; Take AUT-606 and AUT-614 |
202221 | SLL01 | 01/14/19-03/08/19 | 08:00AM-12:00PM | TWR | BELM3142 | Bramhall |
Prerequisite: | Completion of, or concurrent enrollment in, AUT-115 and AUT-606 ; Take AUT-606 and AUT-115 |
202225 | SLL01 | 01/14/19-03/08/19 | 08:00AM-11:00AM | MTWR | BELM3138 | Arends |
202235 | SLL02 | 03/18/19-05/10/19 | 11:45AM-03:15PM | TWR | BELM3138 | Arends |
Prerequisite: | Complete AUT-811 with a grade of D- or better. |
202237 | SLL01 | 03/18/19-05/10/19 | 08:00AM-11:50AM | TWR | BELM3142 | Bramhall |
Prerequisite: | Complete RDG-032/033 with a grade of D- or better or minimum reading placement score based on college assessment. |
201934 | SLL01 | 01/14/19-05/10/19 | 09:10AM-11:20AM | M | URB110 | Meissen |
SLL01 | 01/14/19-05/10/19 | 09:10AM-11:10AM | W | URB309 | Meissen | |
SLL01 | 01/14/19-05/10/19 | 09:10AM-10:10AM | F | URB110 | Meissen |
204680 | SIS01 | 01/14/19-05/10/19 | TBA | INDSTDY | Ghrist |
Prerequisite: | Complete RDG-032/033 with a grade of D- or better or minimum reading placement score based on college assessment. |
201943 | SLL03 | 01/14/19-05/10/19 | 09:10AM-10:10AM | M | BELM2419 | Rattin |
SLL03 | 01/14/19-05/10/19 | 09:10AM-11:20AM | W | BELM2419 | Rattin | |
SLL03 | 01/14/19-05/10/19 | 09:10AM-11:10AM | F | BELM2001 | Rattin | |
201941 | SLL02 | 01/14/19-05/10/19 | 09:00AM-11:10AM | T | BELM2419 | Rattin |
SLL02 | 01/14/19-05/10/19 | 08:00AM-09:00AM | R | BELM2419 | Rattin | |
SLL02 | 01/14/19-05/10/19 | 09:10AM-11:10AM | R | BELM2001 | Rattin |
Prerequisite: | Complete RDG-032/033 & HIT-139 or MAT-053 with a grade of D- or better or minimum reading/math placement scores based on college assessment. CHM-122 or 1 yr. HS chemistry recommended. |
201953 | SLL02 | 01/14/19-05/10/19 | 08:00AM-10:10AM | M | BELM2411 | Dunn |
SLL02 | 01/14/19-05/10/19 | 08:00AM-10:00AM | W | BELM2001 | Dunn | |
SLL02 | 01/14/19-05/10/19 | 08:00AM-09:00AM | F | BELM2411 | Dunn | |
201955 | SLL03 | 01/14/19-05/10/19 | 11:30AM-12:30PM | M | BELM2419 | Rattin |
SLL03 | 01/14/19-05/10/19 | 01:30PM-03:30PM | M | BELM2001 | Rattin | |
SLL03 | 01/14/19-05/10/19 | 01:30PM-03:40PM | W | BELM2419 | Rattin | |
201956 | SLL04 | 01/14/19-05/10/19 | 05:30PM-06:30PM | M | BELM2411 | Rattin |
SLL04 | 01/14/19-05/10/19 | 06:40PM-08:40PM | M | BELM2001 | Rattin | |
SLL04 | 01/14/19-05/10/19 | 05:30PM-07:40PM | W | BELM2411 | Rattin | |
201948 | SLL01 | 01/14/19-05/10/19 | 11:20AM-12:20PM | T | BELM2411 | Dunn |
SLL01 | 01/14/19-05/10/19 | 12:30PM-02:30PM | T | BELM2001 | Dunn | |
SLL01 | 01/14/19-05/10/19 | 11:20AM-01:30PM | R | BELM2411 | Dunn |
Prerequisite: | Complete BIO:114 with a grade of D- or better. |
201958 | SLL01 | 01/14/19-05/10/19 | 08:00AM-09:00AM | T | BELM2409 | Ghrist |
SLL01 | 01/14/19-05/10/19 | 09:10AM-11:10AM | T | BELM2005 | Ghrist | |
SLL01 | 01/14/19-05/10/19 | 09:00AM-11:10AM | R | BELM2409 | Ghrist |
Prerequisite: | Complete RDG-032/033 with a grade of D- or better or minimum reading placement score based on college assessment. BIO-114 or BIO-168 recommended. |
201963 | SEH01 | 01/14/19-05/10/19 | 09:40AM-11:10AM | T | ONLN/HYBRID | Meissen |
NOTE: Flexclass Blended are classes delivered both in the traditional classroom and online. Students attend classes part of the time and have additional online classwork to be completed. Students will need appropriate internet access to complete this section. Flexclass Blended are charged the online tuition rate. | ||||||
201966 | SLL01 | 01/14/19-05/10/19 | 05:30PM-08:45PM | T | BELM2408 | Carlisle |
Prerequisite: | Complete RDG-032/033 with a minimum grade of D- or better or minimun reading assessment score based on college assessment. |
201975 | SLL01 | 01/14/19-05/10/19 | 09:00AM-11:10AM | T | BELM2409 | Harrison |
SLL01 | 01/14/19-05/10/19 | 08:00AM-09:00AM | R | BELM2409 | Harrison | |
SLL01 | 01/14/19-05/10/19 | 09:10AM-11:10AM | R | BELM2002 | Harrison | |
201977 | SLL02 | 01/14/19-05/10/19 | 09:00AM-11:10AM | T | BELM2409 | Harrison |
NOTE: Dental Assisting Students only | ||||||
SLL02 | 01/14/19-05/10/19 | 08:00AM-09:00AM | R | BELM2409 | Harrison | |
NOTE: Dental Assisting Students only | ||||||
SLL02 | 01/14/19-05/10/19 | 09:10AM-11:10AM | R | BELM2002 | Harrison | |
NOTE: Dental Assisting Students only |
Prerequisite: | Complete BIO-114 with a grade of D- or better or 1 yr HS biology within 5 yrs. ; Complete CHM-110, 122, 165, or 179 with a D- or better or 1 yr HS chemistry within 5 yrs. |
201968 | SLL01 | 01/14/19-05/10/19 | 10:20AM-11:20AM | M | BELM2408 | Hixon |
SLL01 | 01/14/19-05/10/19 | 10:20AM-12:20PM | W | BELM2002 | Hixon | |
SLL01 | 01/14/19-05/10/19 | 10:20AM-12:30PM | F | BELM2408 | Hixon | |
201970 | SLL02 | 01/14/19-05/10/19 | 08:00AM-09:00AM | T | BELM2408 | Hixon |
SLL02 | 01/14/19-05/10/19 | 09:10AM-11:10AM | T | BELM2002 | Hixon | |
SLL02 | 01/14/19-05/10/19 | 08:00AM-10:10AM | R | BELM2408 | Hixon | |
202005 | SLL04 | 01/14/19-05/10/19 | 11:20AM-12:20PM | T | BELM2419 | Sandstrom |
SLL04 | 01/14/19-05/10/19 | 12:30PM-02:30PM | T | BELM2002 | Sandstrom | |
SLL04 | 01/14/19-05/10/19 | 12:30PM-02:40PM | R | BELM2419 | Sandstrom | |
201972 | SLL03 | 01/14/19-05/10/19 | 05:30PM-06:30PM | T | BELM2419 | Sandstrom |
SLL03 | 01/14/19-05/10/19 | 06:40PM-08:40PM | T | BELM2002 | Sandstrom | |
SLL03 | 01/14/19-05/10/19 | 05:30PM-07:40PM | R | BELM2419 | Sandstrom |
Prerequisite: | Complete BIO-168 with a grade of D- or better. |
201994 | SLL01 | 01/14/19-05/10/19 | 08:00AM-10:10AM | M | BELM2408 | Hixon |
SLL01 | 01/14/19-05/10/19 | 08:00AM-09:00AM | W | BELM2408 | Hixon | |
SLL01 | 01/14/19-05/10/19 | 08:00AM-10:00AM | F | BELM2002 | Hixon | |
201999 | SLL02 | 01/14/19-05/10/19 | 10:20AM-12:20PM | M | BELM2002 | Sandstrom |
SLL02 | 01/14/19-05/10/19 | 11:30AM-12:30PM | W | BELM2419 | Sandstrom | |
SLL02 | 01/14/19-05/10/19 | 10:20AM-12:30PM | F | BELM2419 | Sandstrom | |
202007 | SLL04 | 01/14/19-05/10/19 | 05:30PM-06:30PM | M | BELM2419 | Sandstrom |
SLL04 | 01/14/19-05/10/19 | 06:40PM-08:40PM | M | BELM2002 | Sandstrom | |
SLL04 | 01/14/19-05/10/19 | 05:30PM-07:40PM | W | BELM2419 | Sandstrom | |
202002 | SLL03 | 01/14/19-05/10/19 | 12:30PM-02:40PM | T | BELM2408 | Hixon |
SLL03 | 01/14/19-05/10/19 | 11:20AM-12:20PM | R | BELM2408 | Hixon | |
SLL03 | 01/14/19-05/10/19 | 12:30PM-02:30PM | R | BELM2002 | Hixon |
Prerequisite: | Complete BIO-114 or BIO-168 with a grade of D- or better. |
202009 | SLL01 | 01/14/19-05/10/19 | 10:20AM-12:30PM | M | BELM2411 | Ghrist |
SLL01 | 01/14/19-05/10/19 | 10:20AM-12:20PM | W | BELM2005 | Ghrist | |
SLL01 | 01/14/19-05/10/19 | 10:20AM-11:20AM | F | BELM2411 | Ghrist | |
202011 | SLL03 | 01/14/19-05/10/19 | 01:30PM-03:40PM | M | BELM2411 | Dunn |
SLL03 | 01/14/19-05/10/19 | 11:30AM-12:30PM | W | BELM2411 | Dunn | |
SLL03 | 01/14/19-05/10/19 | 01:30PM-03:30PM | W | BELM2005 | Dunn | |
202010 | SLL02 | 01/14/19-05/10/19 | 08:00AM-10:10AM | T | BELM2411 | Dunn |
SLL02 | 01/14/19-05/10/19 | 08:00AM-09:00AM | R | BELM2411 | Dunn | |
SLL02 | 01/14/19-05/10/19 | 09:10AM-11:10AM | R | BELM2005 | Dunn |
202092 | SLL03 | 01/14/19-05/10/19 | 01:00PM-02:30PM | TR | URB112 | Knight |
Prerequisite: | Complete ADM-105 and ADM-157 with a grade of D- or better. |
202249 | SLL01 | 03/18/19-05/10/19 | 01:00PM-03:00PM | TR | URB209 | Benson |
NOTE: Flexclass Streaming includes classrooms at different sites. The instructor is at one site with students, while also video and audio streaming simultaneously to students in other classrooms at a distant site. This section is the originating site with the instructor in the classroom. |
202253 | SLL01 | 03/18/19-05/10/19 | 08:00AM-10:00AM | MWF | URB212 | Solheim |
NOTE: Flexclass Streaming includes classrooms at different sites. The instructor is at one site with students, while also video and audio streaming simultaneously to students in other classrooms at a distant site. This section is a streaming site with the instructor joining the class through streaming. |
Prerequisite: | Complete BUS-130 with a grade of D- or better. |
204676 | SIS01 | 01/14/19-05/10/19 | TBA | INDSTDY | Knight |
202078 | SLL01 | 01/14/19-03/08/19 | 10:20AM-12:20PM | MWF | URB325 | Knight |
NOTE: Flexclass Streaming includes classrooms at different sites. The instructor is at one site with students, while also video and audio streaming simultaneously to students in other classrooms at a distant site. This section is the originating site with the instructor in the classroom. |
202094 | SLL01 | 01/14/19-03/08/19 | 03:00PM-05:00PM | R | URB211 | Macuga |
Prerequisite: | Complete BUS-167 with a grade of D- or better. |
202095 | SLL01 | 03/18/19-05/10/19 | 03:00PM-05:00PM | R | URB211 | Macuga |
202081 | SLL02 | 03/18/19-05/10/19 | 10:20AM-12:20PM | MWF | URB325 | Knight |
NOTE: Flexclass Streaming includes classrooms at different sites. The instructor is at one site with students, while also video and audio streaming simultaneously to students in other classrooms at a distant site. This section is the originating site with the instructor in the classroom. |
Prerequisite: | Complete RDG-045 and ENG-013 with a grade of D- or better or minimum reading and English placement scores based on college assessment. |
204148 | SLL03 | 01/14/19-05/10/19 | 01:00PM-02:30PM | TR | URB325 | Tacker |
NOTE: Flexclass Streaming includes classrooms at different sites. The instructor is at one site with students, while also video and audio streaming simultaneously to students in other classrooms at a distant site. This section is a streaming site with the instructor joining the class through streaming. |
202086 | SLL01 | 01/14/19-05/10/19 | 11:20AM-12:50PM | TR | URB212 | Knight |
NOTE: Flexclass Streaming includes classrooms at different sites. The instructor is at one site with students, while also video and audio streaming simultaneously to students in other classrooms at a distant site. This section is the originating site with the instructor in the classroom. |
202088 | SLL01 | 01/14/19-05/10/19 | 08:00AM-09:30AM | TR | URB325 | Nedelcoff |
NOTE: Flexclass Streaming includes classrooms at different sites. The instructor is at one site with students, while also video and audio streaming simultaneously to students in other classrooms at a distant site. This section is the originating site with the instructor in the classroom. |
201624 | SLL01 | 01/14/19-03/08/19 | 08:00AM-10:00AM | TR | URB326 | Winegar |
NOTE: Flexclass Streaming includes classrooms at different sites. The instructor is at one site with students, while also video and audio streaming simultaneously to students in other classrooms at a distant site. This section is the originating site with the instructor in the classroom. |
202069 | SLL01 | 01/14/19-05/10/19 | 09:10AM-10:10AM | MWF | BELM1206 | Flanders |
202076 | SLL02 | 01/14/19-05/10/19 | 08:00AM-09:30AM | TR | BELM1206 | Flanders |
202079 | SLL02 | 01/14/19-05/10/19 | 09:40AM-11:10AM | TR | BELM1207 | Flanders |
202080 | SLL01 | 01/14/19-05/10/19 | 11:30AM-12:30PM | MWF | BELM1206 | Flanders |
202082 | SLL03 | 03/18/19-05/10/19 | 10:20AM-12:20PM | MWF | BELM1004 | Knight |
NOTE: Flexclass Streaming includes classrooms at different sites. The instructor is at one site with students, while also video and audio streaming simultaneously to students in other classrooms at a distant site. This section is a streaming site with the instructor joining the class through streaming. |
Prerequisite: | Complete RDG-045 and ENG-013 with a grade of D- or better or minimum reading and English placement scores based on college assessment. |
202083 | SLL01 | 01/14/19-05/10/19 | 10:20AM-11:20AM | MWF | BELM1206 | Flanders |
202084 | SLL02 | 01/14/19-05/10/19 | 01:00PM-02:30PM | TR | BELM1206 | Flanders |
202087 | SLL02 | 01/14/19-05/10/19 | 11:20AM-12:50PM | TR | BELM1206 | Knight |
NOTE: Flexclass Streaming includes classrooms at different sites. The instructor is at one site with students, while also video and audio streaming simultaneously to students in other classrooms at a distant site. This section is a streaming site with the instructor joining the class through streaming. |
202089 | SLL02 | 01/14/19-05/10/19 | 08:00AM-09:30AM | TR | BELM1004 | Nedelcoff |
NOTE: Flexclass Streaming includes classrooms at different sites. The instructor is at one site with students, while also video and audio streaming simultaneously to students in other classrooms at a distant site. This section is a streaming site with the instructor joining the class through streaming. |
202825 | SLL01 | 01/14/19-03/08/19 | TBA | BTCTBA | Lammers | |
202827 | SLL02 | 03/18/19-05/10/19 | TBA | BTCTBA | Lammers |
Prerequisite: | Complete CSC-110 with a grade of D- or better. |
202831 | SLL01 | 01/14/19-03/08/19 | TBA | BTCTBA | Lammers | |
202832 | SLL02 | 03/18/19-05/10/19 | TBA | BTCTBA | Lammers |
Prerequisite: | Complete BUS-300 with a grade of D- or better. |
202836 | SLL02 | 03/18/19-05/10/19 | TBA | BTC201 | Lammers |
201501 | SLL01 | 01/14/19-05/10/19 | 10:00AM-12:00PM | M | BELM1000 | Duran, Wakeen |
Prerequisite: | Complete MAT-053 with a grade of D- or better or minimum math placement score based on college assessment. |
201572 | SLL05 | 01/14/19-05/10/19 | 09:10AM-11:20AM | M | BELM1506 | Gregory |
SLL05 | 01/14/19-05/10/19 | 09:10AM-10:10AM | W | BELM1511 | Gregory | |
SLL05 | 01/14/19-05/10/19 | 09:10AM-11:20AM | F | BELM1513 | Gregory | |
201569 | SLL02 | 01/14/19-05/10/19 | 01:30PM-03:00PM | MW | BELM1510 | Sankar |
SLL02 | 01/14/19-05/10/19 | 03:10PM-05:10PM | W | BELM1510 | Sankar | |
201570 | SLL03 | 01/14/19-05/10/19 | 08:00AM-09:00AM | T | BELM1510 | Sankar |
SLL03 | 01/14/19-05/10/19 | 09:10AM-11:10AM | T | BELM1510 | Sankar | |
SLL03 | 01/14/19-05/10/19 | 08:00AM-10:10AM | R | BELM1513 | Sankar | |
201571 | SLL04 | 01/14/19-05/10/19 | 08:30AM-11:10AM | T | BELM1513 | Gregory |
SLL04 | 01/14/19-05/10/19 | 08:30AM-09:00AM | R | BELM1510 | Gregory | |
SLL04 | 01/14/19-05/10/19 | 09:10AM-11:10AM | R | BELM1510 | Gregory | |
201568 | SLL01 | 01/14/19-05/10/19 | 11:20AM-01:30PM | T | BELM1511 | Sankar |
SLL01 | 01/14/19-05/10/19 | 11:20AM-12:20PM | R | BELM1510 | Sankar | |
SLL01 | 01/14/19-05/10/19 | 12:30PM-02:30PM | R | BELM1510 | Sankar | |
